<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homesense &#62;&#62; Indianapolis Residential Heating and Cooling</title>
	<atom:link href="http://www.trusthomesense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trusthomesense.com</link>
	<description>Homesense &#62;&#62; Indianapolis Residential Heating and Cooling</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A/C Off or On When You&#8217;re Away?</title>
		<link>http://www.trusthomesense.com/blog/ac-off-or-on-when-youre-away/</link>
		<comments>http://www.trusthomesense.com/blog/ac-off-or-on-when-youre-away/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:43:37 +0000</pubDate>
		<dc:creator>bschutt</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[money savings]]></category>

		<guid isPermaLink="false">http://www.trusthomesense.com/?p=298</guid>
		<description><![CDATA[Since the invention of air conditioning this question&#8217;s been around.  What will save me more, to leave my air conditioning on when I&#8217;m away, turn up the thermostat, or turn it off completely?
A conundrum indeed.  And, one you&#8217;ve likely heard different people give different answers to.  Here are some of the variables and factors that [...]]]></description>
			<content:encoded><![CDATA[<p>Since the<a title="Air Conditioning Invention" href="http://inventors.about.com/library/weekly/aa081797.htm" target="_blank"> invention of air conditioning</a> this question&#8217;s been around.  What will save me more, to leave my air conditioning on when I&#8217;m away, turn up the thermostat, or turn it off completely?</p>
<p>A conundrum indeed.  And, one you&#8217;ve likely heard different people give different answers to.  Here are some of the variables and factors that make this not a black and white issues, but rather a custom answer for your home.</p>
<p>One, is the size of your home.  Smaller homes will draw less energy and take less time to cool down.</p>
<p>Another factor is the size, efficiency, and insulation of your system and home.  This was likely determined by whomever built your home and installed your system.  In the linked article, Bob Vila gives a thorough analysis of the <a title="Bob Vila on HVAC" href="http://www.bobvila.com/HowTo_Library/Sizing_Residential_Heating_and_Air_Conditioning_Systems-Air_Conditioning-A1967.html" target="_blank">impact of HVAC system size and proper insulation</a> can have to your home energy costs.</p>
<p>Another, and probably the most important variable, is the outside temperature.  This is pretty basic, but if the weatherman tells you it&#8217;s going to be a high of 75 vs. a high of 85, your decision becomes easier.  If it&#8217;s 75 outside, it&#8217;s not going to get hotter inside, and thus cooling your place when you get home will not take as much time and not take as much energy.</p>
<p>However on those muggy 85 degree days that we face in <a title="Indianapolis weather" href="http://www.weather.com/weather/tenday/46220" target="_blank">Central Indiana</a>, the choice may not be clear.  So, we suggest doing a little experiment.  Requirements: pen, paper, ability to read electric meter.  On two three like days do the following:</p>
<ol>
<li>Note the reading on your meter before leaving work</li>
<li>Day 1: leave A/C at your preferred temperature (for my wife and I it&#8217;s 72 degrees)  Day 2: Turn your A/C up to a higher temperature like 80 degrees  Day 3: Turn off A/C completely.</li>
<li>For days 2 and 3, return your thermostat to comfortable temperature on your return home.</li>
<li>After thermostat returns to your desired temperature, or a few hours after your return home, go back to meter and note its reading.</li>
</ol>
<p>At this point, just do the addition to see how much electricity you&#8217;ve used to get back to comfortable.  Whichever uses less energy, saves you the most money, and is the customized answer to the age old question.</p>
<p>* A side note and helpful hint is that for every degree above 80, you save roughly 3% on energy.  Ergo, and move from 80 to 85, should save roughly 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/blog/ac-off-or-on-when-youre-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Heat Pump Exactly?</title>
		<link>http://www.trusthomesense.com/blog/what-is-a-heat-pump-exactly/</link>
		<comments>http://www.trusthomesense.com/blog/what-is-a-heat-pump-exactly/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:53:52 +0000</pubDate>
		<dc:creator>bschutt</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[air conditioning condenser]]></category>
		<category><![CDATA[gas furnace]]></category>
		<category><![CDATA[heat pump]]></category>

		<guid isPermaLink="false">http://www.trusthomesense.com/?p=292</guid>
		<description><![CDATA[If you&#8217;re a homeowner and you&#8217;re anything like me, you have no clue what a heat pump is.  You might think something called a heat pump solely pumps heat.  If you think that, you&#8217;d be wrong.  Homesense&#8217;s Operations Manager, Jesse Cross, explains:
A Heat Pump looks exactly like an outdoor A/C condenser. The difference is that [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a homeowner and you&#8217;re anything like me, you have no clue what a heat pump is.  You might think something called a heat pump solely pumps heat.  If you think that, you&#8217;d be wrong.  Homesense&#8217;s Operations Manager, Jesse Cross, explains:</p>
<blockquote><p><em>A </em><a title="HVAC Heat Pump" href="http://en.wikipedia.org/wiki/Heat_pump" target="_blank"><em>Heat Pump</em></a><em> looks exactly like an outdoor </em><a title="Air Conditioning Condenser" href="http://www.inspectapedia.com/aircond/aircond15.htm" target="_blank"><em>A/C condenser</em></a><em>. The difference is that both the heating and cooling take place inside the Heat Pump. This is different than a split system where the cooling takes place in the outside condenser and the heating takes place in the indoor furnace. The most efficient system is a heat pump with a indoor gas furnace, but this is also the most expensive. In Indiana, most homes have a split system (A/C and indoor </em><a title="Gas Furnace" href="http://homerepair.about.com/od/heatingcoolingrepair/ss/gas_furn_trblsh.htm" target="_blank"><em>Gas Furnace</em></a><em>).</em></p>
<p><em><span style="font-style: normal;"><em>The issue with some homes is that the electrical power is insufficient.  A Heat Pump is all electric and does not require gas. Many smaller homes electrical panels are only 100AMP and need to be upgraded to 200AMP to safely accomodate a Heat Pump.&#8221;</em></span></em></p></blockquote>
<p>So as you undertake what promises to be a balmy Indiana summer, you may have to make the decision &#8211; air conditioning condenser or heat pump?  So hopefully now you won&#8217;t be thinking, &#8220;why on earth would these people be asking me if I want a heat pump in July?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/blog/what-is-a-heat-pump-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get the Pink Slip</title>
		<link>http://www.trusthomesense.com/blog/dont-get-the-pink-slip/</link>
		<comments>http://www.trusthomesense.com/blog/dont-get-the-pink-slip/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:08:39 +0000</pubDate>
		<dc:creator>bschutt</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.trusthomesense.com/?p=290</guid>
		<description><![CDATA[Hoosier homeowners, a Homesense public service announcement&#8230; In your property tax bill you recently received there was a pink form that is your Homestead Property Tax Exemption.  In order to receive the deductions you&#8217;re used to getting, you need to fill this out.  While you have until January 1, 2013, why wait?  No reason to [...]]]></description>
			<content:encoded><![CDATA[<p>Hoosier homeowners, a Homesense public service announcement&#8230; In your property tax bill you recently received there was a pink form that is your Homestead Property Tax Exemption.  In order to receive the deductions you&#8217;re used to getting, you need to fill this out.  While you have until January 1, 2013, why wait?  No reason to do so.  If you need the details, check out the <a title="Homestead Tax Credit Details" href="http://www.in.gov/dlgf/files/100215-_Fact_Sheet-_Homestead_Verification_Form.pdf" target="_blank">Indiana Homestead Fact Sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/blog/dont-get-the-pink-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks Like More Cash For Caulkers</title>
		<link>http://www.trusthomesense.com/blog/looks-like-more-cash-for-caulkers/</link>
		<comments>http://www.trusthomesense.com/blog/looks-like-more-cash-for-caulkers/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:57:34 +0000</pubDate>
		<dc:creator>bschutt</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.trusthomesense.com/?p=286</guid>
		<description><![CDATA[As of last week, the House of Representatives moved forward the Homestar Energy Retrofit Act of 2010 with a vote of 246 to 161.  What it means for homeowners once it gets passed through the Senate is an extension of the popular &#8220;Cash for Caulkers&#8221; program of 2009.  The provisions provide up front rebates of up [...]]]></description>
			<content:encoded><![CDATA[<p>As of last week, the House of Representatives moved forward the <a title="Homestar Energy Retrofit Act of 2010" href="http://energycommerce.house.gov/index.php?option=com_content&amp;view=article&amp;id=1986:h-r-5019-the-home-star-energy-retrofit-act-of-2010&amp;catid=169:legislation&amp;Itemid=55" target="_blank">Homestar Energy Retrofit Act of 2010</a> with a vote of 246 to 161.  What it means for homeowners once it gets passed through the Senate is an extension of the popular &#8220;Cash for Caulkers&#8221; program of 2009.  The provisions provide up front <a title="AP Story" href="http://hosted.ap.org/dynamic/stories/U/US_CASH_FOR_CAULKERS?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2010-05-06-15-55-36" target="_blank">rebates of up to $3,000</a> for the installation of specific energy-saving technologies, including insulation, duct sealing, windows and doors, air sealing, and water heaters.  If you go all out and get an energy audit and reduce your total energy usage by 20% the Gold Star program allows for up to $8,000 in tax credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/blog/looks-like-more-cash-for-caulkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.trusthomesense.com/specials/261/</link>
		<comments>http://www.trusthomesense.com/specials/261/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://twenty-9.net/homesense/blog/261/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-316" title="Homesense &gt;&gt; AC Replacement" src="http://www.trusthomesense.com/wp-content/uploads/2010/04/homesense-bnr.jpg" alt="Homesense &gt;&gt; AC Replacement" width="600" height="94" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/specials/261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Image 4</title>
		<link>http://www.trusthomesense.com/home_slider_image/slider-image-4/</link>
		<comments>http://www.trusthomesense.com/home_slider_image/slider-image-4/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home_slider_image]]></category>

		<guid isPermaLink="false">http://twenty-9.net/homesense/?p=171</guid>
		<description><![CDATA[


Trust must be earned. Find out what to expect as a Homesense customer



]]></description>
			<content:encoded><![CDATA[<div class="ImgCaptMain"><a href="homeowners-rights/"><img class="alignnone size-full wp-image-29" style="border: 0pt none;"  src="http://twenty-9.net/homesense/wp-content/uploads/2010/04/shakeslider.jpg" border="0" alt="Homesense Heating and Cooling" width="398" height="270" /></a></p>
<div class="ImgCaptDescBox">
<div class="ImgCaptDescBg">
<div class="ImgCaptDesc">Trust must be earned. Find out what to expect<br/> as a Homesense customer</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/home_slider_image/slider-image-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Image 3</title>
		<link>http://www.trusthomesense.com/home_slider_image/slider-image-3/</link>
		<comments>http://www.trusthomesense.com/home_slider_image/slider-image-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home_slider_image]]></category>

		<guid isPermaLink="false">http://twenty-9.net/homesense/?p=168</guid>
		<description><![CDATA[


Summer is for family, let us fix your A/C issues



]]></description>
			<content:encoded><![CDATA[<div class="ImgCaptMain"><a href="cooling/"><img class="alignnone size-full wp-image-29" style="border: 0pt none;"  src="http://twenty-9.net/homesense/wp-content/uploads/2010/04/famoutsideslider.jpg" border="0" alt="Homesense Heating and Cooling" width="398" height="270" /></a></p>
<div class="ImgCaptDescBox">
<div class="ImgCaptDescBg">
<div class="ImgCaptDesc">Summer is for family, let us fix your A/C issues</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/home_slider_image/slider-image-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.trusthomesense.com/testimonials/dons-carpet-cleaning/</link>
		<comments>http://www.trusthomesense.com/testimonials/dons-carpet-cleaning/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://twenty-9.net/homesense/?p=152</guid>
		<description><![CDATA[&#8220;Thank you Homesense!  What a relief finally finding an HVAC company I can count on and trust!  I always felt their honest and knowledgeable technicians were looking out for my best interest.  They gave me options on saving me money, instead of trying to upsell me on something I didn&#8217;t really need (like most companies [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Thank you Homesense!  What a relief finally finding an HVAC company I can count on and trust!  I always felt their honest and knowledgeable technicians were looking out for my best interest.  They gave me options on saving me money, instead of trying to upsell me on something I didn&#8217;t really need (like most companies try to do). And, boy did they save me money!!! As a homeowner and rental property owner, I will definitely continue to use them, and will tell my friends and neighbors too.<br />
Thanks again Homesense. Job well done!&#8221;</p>
<p>Don Deuser<br />
<em><strong>Owner</strong></em><br />
<strong>Don&#8217;s Carpet Cleaning</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/testimonials/dons-carpet-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Image 2</title>
		<link>http://www.trusthomesense.com/home_slider_image/slider-image-2/</link>
		<comments>http://www.trusthomesense.com/home_slider_image/slider-image-2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home_slider_image]]></category>

		<guid isPermaLink="false">http://twenty-9.net/homesense/?p=32</guid>
		<description><![CDATA[


Don&#8217;t get caught in the cold



]]></description>
			<content:encoded><![CDATA[<div class="ImgCaptMain"><a href="heating/"><img class="alignnone size-full wp-image-29" style="border: 0pt none;" src="http://twenty-9.net/homesense/wp-content/uploads/2010/04/thermostatslider.jpg" border="0" alt="Homesense Heating and Cooling" width="398" height="270" /></a></p>
<div class="ImgCaptDescBox">
<div class="ImgCaptDescBg">
<div class="ImgCaptDesc">Don&#8217;t get caught in the cold</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/home_slider_image/slider-image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Image 1</title>
		<link>http://www.trusthomesense.com/home_slider_image/slider-image-1/</link>
		<comments>http://www.trusthomesense.com/home_slider_image/slider-image-1/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home_slider_image]]></category>

		<guid isPermaLink="false">http://twenty-9.net/homesense/?p=30</guid>
		<description><![CDATA[


Get your home ready for the summer heat



]]></description>
			<content:encoded><![CDATA[<div class="ImgCaptMain"><a href="cooling/air-conditioning-repair/"><img class="alignnone size-full wp-image-29" style="border: 0pt none;" src="http://twenty-9.net/homesense/wp-content/uploads/2010/04/familyslider.jpg" border="0" alt="Homesense Heating and Cooling" width="398" height="270" /></a></p>
<div class="ImgCaptDescBox">
<div class="ImgCaptDescBg">
<div class="ImgCaptDesc">Get your home ready for the summer heat</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trusthomesense.com/home_slider_image/slider-image-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
